Job Seeker
Resources

|
NEON Advice Column |
North Louisiana Employment Services companies
North Louisiana Job Listing Sites | Local Professional Networking Opportunities Job Search Advice
Skills Training Resources |
| Top 5 Fastest-Growing Careers for College Grads (National, 2006-2016) | ||
| Occupation | Industry Sector | % Change from 2006-2016 |
| 1. Network Systems and Data Communications Analysts * | Information Technology | 53.4% |
| 2. Computer Software Engineers, Applications* | Information Technology | 44.6% |
| 3. Personal Financial Advisors | Professional Services | 41.0% |
| 4. Substance Abuse and Behavioral Disorder Counselors | Healthcare | 34.3% |
| 5. Financial Analysts | Professional Services | 33.8% |
| Source: Bureau of Labor Statistics * This occupation is fastest growing both nationally and regionally. |
||
| Top 5 Fastest-Growing Careers for College Grads (Regional, through 2014) | ||
| Occupation | 10 year % job growth | Average Annual Regional Wage |
| 1. Computer Software Engineers, Applications* | 95.9% | $61,340 |
| 2. Surveyors | 66.7% | $43,650 |
| 3. Database Administrators | 60.0% | $56,330 |
| 4. Network and Computer Systems Administrators | 56.5% | $50,390 |
| 5. Network Systems and Data Communications Analysts* | 50.0% | $48,380 |
| Source: Louisiana Department of Labor * This occupation is fastest growing both nationally and regionally. |
||
| Top 5 Fastest-Growing Careers Requiring More Education/Training than High School but Less than 4-Year Degree (National, 2006-2016) | ||
| Occupation | Industry Sector | % Change from 2006-2016 |
| 1. Veterinary technologists and technicians | Animal Sciences | 41.0% |
| 2. Makeup artists, theatrical and performance | Entertainment | 39.8% |
| 3. Skin care specialists | Personal Services | 34.3% |
| 4. Physical therapist assistants | Healthcare | 32.4% |
| 5. Dental Hygienists* | Healthcare | 30.1% |
| Source: Bureau of Labor Statistics * This occupation is fastest growing both nationally and regionally. |
||
| Top 5 Fastest-Growing Careers Requiring More Education/Training than High School but Less than 4-Year Degree (Regional, through 2014)^ | ||
| Occupation | 10 year % job growth | Average Annual Regional Wage |
| 1. Paralegals and Legal Assistants | 68.4% | $35,720 |
| 2. Tax Preparers | 60.0% | $26,543 |
| 3. Legal Secretaries | 51.9% | $31,840 |
| 4. Environmental Science & Protection Technicians | 50.0% | $33,980 |
| 5. Dental Hygienists* | 47.1% | $49,670 |
| Source: Louisiana Department of Labor ^This report does not reflect projected job demand resulting from estimated Haynesville Shale activity. * This occupation is fastest growing both nationally and regionally. |
||
<< Back














